!C99Shell v. 2.1 [PHP 8 Update] [02.02.2022]!

Software: Microsoft-IIS/10.0. PHP/7.4.33 

uname -a: Windows NT LAKE 10.0 build 20348 (Windows Server 2016) AMD64 

IWPD_801(traduongco) 

Safe-mode: OFF (not secure)

E:\thcsltv.edu.vn\.plesk\statistics\thcsltv.edu.vn\webstat\   drwxrwxrwx
Free 227.83 GB of 400 GB (56.96%)
Detected drives: [ a ] [ c ] [ d ] [ e ]
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201910.html (96.71 KB)      -rw-rw-rw-
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for thcsltv.edu.vn - October 2019

Usage Statistics for thcsltv.edu.vn

Summary Period: October 2019
Generated 06-Nov-2019 10:10 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 13890
Total Files 9656
Total Pages 6973
Total Visits 1716
Total KBytes 139281
Total Unique Sites 152
Total Unique URLs 23
Total Unique Referrers 12
Total Unique User Agents 119
. Avg Max
Hits per Hour 18 210
Hits per Day 448 982
Files per Day 311 697
Pages per Day 224 480
Visits per Day 55 86
KBytes per Day 4493 10120
Hits by Response Code
Code 200 - OK 9656
Code 304 - Not Modified 2618
Code 404 - Not Found 1616

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 395 2.84% 307 3.18% 210 3.01% 52 3.03% 24 15.79% 3621 2.60%
2 364 2.62% 241 2.50% 184 2.64% 48 2.80% 21 13.82% 3837 2.75%
3 526 3.79% 327 3.39% 243 3.48% 61 3.55% 20 13.16% 4984 3.58%
4 378 2.72% 265 2.74% 200 2.87% 57 3.32% 18 11.84% 3114 2.24%
5 318 2.29% 232 2.40% 135 1.94% 52 3.03% 21 13.82% 3782 2.72%
6 817 5.88% 564 5.84% 440 6.31% 82 4.78% 26 17.11% 8480 6.09%
7 399 2.87% 294 3.04% 226 3.24% 62 3.61% 17 11.18% 4497 3.23%
8 276 1.99% 201 2.08% 166 2.38% 61 3.55% 24 15.79% 3765 2.70%
9 341 2.46% 199 2.06% 152 2.18% 39 2.27% 16 10.53% 2839 2.04%
10 293 2.11% 170 1.76% 116 1.66% 40 2.33% 19 12.50% 2669 1.92%
11 263 1.89% 200 2.07% 132 1.89% 45 2.62% 14 9.21% 2924 2.10%
12 198 1.43% 147 1.52% 100 1.43% 37 2.16% 16 10.53% 2523 1.81%
13 982 7.07% 697 7.22% 480 6.88% 86 5.01% 23 15.13% 10120 7.27%
14 312 2.25% 228 2.36% 191 2.74% 43 2.51% 20 13.16% 3483 2.50%
15 255 1.84% 173 1.79% 102 1.46% 25 1.46% 15 9.87% 1756 1.26%
16 500 3.60% 326 3.38% 233 3.34% 57 3.32% 24 15.79% 4858 3.49%
17 555 4.00% 387 4.01% 277 3.97% 70 4.08% 18 11.84% 6176 4.43%
18 559 4.02% 401 4.15% 298 4.27% 69 4.02% 23 15.13% 5251 3.77%
19 292 2.10% 216 2.24% 163 2.34% 44 2.56% 18 11.84% 3332 2.39%
20 850 6.12% 606 6.28% 423 6.07% 64 3.73% 23 15.13% 7840 5.63%
21 766 5.51% 555 5.75% 373 5.35% 75 4.37% 21 13.82% 7606 5.46%
22 453 3.26% 314 3.25% 251 3.60% 69 4.02% 23 15.13% 5059 3.63%
23 424 3.05% 312 3.23% 235 3.37% 62 3.61% 22 14.47% 3902 2.80%
24 482 3.47% 311 3.22% 208 2.98% 56 3.26% 29 19.08% 4602 3.30%
25 261 1.88% 179 1.85% 133 1.91% 31 1.81% 24 15.79% 2380 1.71%
26 165 1.19% 106 1.10% 70 1.00% 27 1.57% 15 9.87% 1469 1.05%
27 678 4.88% 455 4.71% 318 4.56% 63 3.67% 20 13.16% 5927 4.26%
28 620 4.46% 434 4.49% 328 4.70% 75 4.37% 25 16.45% 5897 4.23%
29 267 1.92% 186 1.93% 161 2.31% 45 2.62% 21 13.82% 2922 2.10%
30 333 2.40% 223 2.31% 168 2.41% 49 2.86% 22 14.47% 3528 2.53%
31 568 4.09% 400 4.14% 257 3.69% 74 4.31% 23 15.13% 6136 4.41%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1131 8.14% 23 719 7.45% 16 500 7.17% 367 11366 8.16%
1 22 695 5.00% 16 501 5.19% 11 361 5.18% 232 7196 5.17%
2 23 716 5.15% 15 490 5.07% 10 331 4.75% 193 5987 4.30%
3 24 763 5.49% 17 542 5.61% 12 374 5.36% 252 7818 5.61%
4 21 676 4.87% 15 485 5.02% 10 333 4.78% 236 7308 5.25%
5 16 526 3.79% 12 376 3.89% 9 279 4.00% 214 6621 4.75%
6 24 758 5.46% 15 475 4.92% 11 355 5.09% 219 6787 4.87%
7 25 776 5.59% 17 554 5.74% 13 411 5.89% 246 7613 5.47%
8 24 745 5.36% 18 570 5.90% 12 396 5.68% 256 7948 5.71%
9 15 467 3.36% 11 342 3.54% 7 233 3.34% 159 4928 3.54%
10 11 345 2.48% 6 215 2.23% 5 177 2.54% 107 3315 2.38%
11 22 711 5.12% 18 570 5.90% 13 413 5.92% 274 8501 6.10%
12 46 1445 10.40% 32 1016 10.52% 23 739 10.60% 447 13848 9.94%
13 45 1405 10.12% 32 1001 10.37% 22 696 9.98% 412 12776 9.17%
14 26 818 5.89% 16 498 5.16% 12 402 5.77% 246 7615 5.47%
15 11 371 2.67% 8 276 2.86% 6 209 3.00% 150 4646 3.34%
16 4 153 1.10% 3 98 1.01% 3 97 1.39% 50 1545 1.11%
17 2 87 0.63% 1 57 0.59% 1 44 0.63% 19 601 0.43%
18 0 10 0.07% 0 8 0.08% 0 8 0.11% 2 60 0.04%
19 2 79 0.57% 1 46 0.48% 0 30 0.43% 13 418 0.30%
20 1 31 0.22% 0 18 0.19% 0 18 0.26% 11 332 0.24%
21 3 102 0.73% 1 57 0.59% 1 48 0.69% 20 622 0.45%
22 10 324 2.33% 6 203 2.10% 4 153 2.19% 108 3363 2.41%
23 24 756 5.44% 17 539 5.58% 11 366 5.25% 260 8070 5.79%

Top 16 of 23 Total URLs
# Hits KBytes URL
1 6890 49.60% 108738 78.07% /
2 583 4.20% 13978 10.04% /libraries/js/menu/jquery-3.3.1.min.js
3 582 4.19% 7488 5.38% /libraries/js/menu/bootstrap.min.js
4 579 4.17% 509 0.37% /libraries/css/style.css
5 578 4.16% 290 0.21% /libraries/js/popup.js
6 575 4.14% 292 0.21% /libraries/css/style_p.css
7 572 4.12% 307 0.22% /libraries/js/menu/script.js
8 570 4.10% 423 0.30% /libraries/css/menu/bootstrap.min.css
9 569 4.10% 3387 2.43% /libraries/js/menu/popper.min.js
10 83 0.60% 492 0.35% /admin/
11 6 0.04% 7 0.00% /admin/libraries/css/bootstrap.min.css
12 6 0.04% 6 0.00% /admin/libraries/css/style.css
13 6 0.04% 115 0.08% /admin/libraries/js/bootstrap.min.js
14 6 0.04% 230 0.17% /admin/libraries/js/jquery-3.3.1.min.js
15 6 0.04% 54 0.04% /admin/libraries/js/popper.min.js
16 6 0.04% 5 0.00% /admin/libraries/js/script.js

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 6890 49.60% 108738 78.07% /
2 583 4.20% 13978 10.04% /libraries/js/menu/jquery-3.3.1.min.js
3 582 4.19% 7488 5.38% /libraries/js/menu/bootstrap.min.js
4 569 4.10% 3387 2.43% /libraries/js/menu/popper.min.js
5 579 4.17% 509 0.37% /libraries/css/style.css
6 83 0.60% 492 0.35% /admin/
7 570 4.10% 423 0.30% /libraries/css/menu/bootstrap.min.css
8 572 4.12% 307 0.22% /libraries/js/menu/script.js
9 575 4.14% 292 0.21% /libraries/css/style_p.css
10 578 4.16% 290 0.21% /libraries/js/popup.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6890 49.60% 1713 99.83% /
2 83 0.60% 3 0.17% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6890 49.60% 1712 99.94% /
2 83 0.60% 1 0.06% /admin/

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 3385 24.37% 2267 23.48% 22423 16.10% 270 15.73% dynamic-ip-adsl.viettel.vn
2 3099 22.31% 2204 22.83% 21907 15.73% 228 13.29% static.vnpt.vn
3 1511 10.88% 1114 11.54% 10263 7.37% 98 5.71% 117.3.128.13
4 1237 8.91% 839 8.69% 8442 6.06% 117 6.82% dynamic-adsl.viettel.vn
5 583 4.20% 358 3.71% 3764 2.70% 52 3.03% ocean
6 471 3.39% 331 3.43% 12041 8.65% 121 7.05% google-proxy-64-233-173-151.google.com
7 468 3.37% 327 3.39% 11076 7.95% 113 6.59% google-proxy-64-233-173-152.google.com
8 459 3.30% 337 3.49% 11015 7.91% 116 6.76% google-proxy-64-233-173-153.google.com
9 453 3.26% 325 3.37% 3487 2.50% 44 2.56% 117.3.156.251
10 383 2.76% 285 2.95% 10453 7.50% 102 5.94% google-proxy-66-249-82-145.google.com
11 362 2.61% 251 2.60% 8581 6.16% 87 5.07% google-proxy-66-249-82-146.google.com
12 347 2.50% 255 2.64% 8481 6.09% 95 5.54% google-proxy-66-249-82-144.google.com
13 84 0.60% 66 0.68% 677 0.49% 6 0.35% sg22-04-05.opera-mini.net
14 77 0.55% 58 0.60% 430 0.31% 15 0.87% 116.111.146.191
15 62 0.45% 40 0.41% 182 0.13% 21 1.22% crawl-66-249-71-16.googlebot.com
16 62 0.45% 37 0.38% 193 0.14% 23 1.34% crawl-66-249-71-17.googlebot.com
17 51 0.37% 31 0.32% 118 0.08% 27 1.57% crawl-66-249-71-18.googlebot.com
18 50 0.36% 29 0.30% 260 0.19% 5 0.29% 117.3.225.181
19 42 0.30% 32 0.33% 465 0.33% 8 0.47% sg24-02-12.opera-mini.net
20 36 0.26% 29 0.30% 372 0.27% 9 0.52% 117.3.236.87
21 26 0.19% 6 0.06% 115 0.08% 2 0.12% 117.3.228.49
22 23 0.17% 23 0.24% 309 0.22% 3 0.17% sg27-03-10.opera-mini.net
23 22 0.16% 11 0.11% 113 0.08% 2 0.12% 209.58.168.70
24 21 0.15% 19 0.20% 236 0.17% 2 0.12% 117.3.235.244
25 21 0.15% 9 0.09% 60 0.04% 9 0.52% google-proxy-66-102-6-19.google.com
26 17 0.12% 16 0.17% 129 0.09% 2 0.12% 116.111.236.52
27 17 0.12% 8 0.08% 54 0.04% 8 0.47% google-proxy-66-102-6-15.google.com
28 16 0.12% 6 0.06% 105 0.08% 1 0.06% 1.55.183.179
29 16 0.12% 5 0.05% 90 0.06% 2 0.12% 42.113.140.94
30 15 0.11% 14 0.14% 128 0.09% 1 0.06% 1.52.67.195

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3385 24.37% 2267 23.48% 22423 16.10% 270 15.73% dynamic-ip-adsl.viettel.vn
2 3099 22.31% 2204 22.83% 21907 15.73% 228 13.29% static.vnpt.vn
3 471 3.39% 331 3.43% 12041 8.65% 121 7.05% google-proxy-64-233-173-151.google.com
4 468 3.37% 327 3.39% 11076 7.95% 113 6.59% google-proxy-64-233-173-152.google.com
5 459 3.30% 337 3.49% 11015 7.91% 116 6.76% google-proxy-64-233-173-153.google.com
6 383 2.76% 285 2.95% 10453 7.50% 102 5.94% google-proxy-66-249-82-145.google.com
7 1511 10.88% 1114 11.54% 10263 7.37% 98 5.71% 117.3.128.13
8 362 2.61% 251 2.60% 8581 6.16% 87 5.07% google-proxy-66-249-82-146.google.com
9 347 2.50% 255 2.64% 8481 6.09% 95 5.54% google-proxy-66-249-82-144.google.com
10 1237 8.91% 839 8.69% 8442 6.06% 117 6.82% dynamic-adsl.viettel.vn

Top 12 of 12 Total Referrers
# Hits Referrer
1 5891 42.41% http://thcsltv.edu.vn/index.php
2 5547 39.94% http://thcsltv.edu.vn/
3 2028 14.60% - (Direct Request)
4 220 1.58% http://www.google.com/
5 118 0.85% http://thcsltv.edu.vn/admin/index.php
6 22 0.16% https://www.google.com/
7 21 0.15% android-app://com.google.android.gm
8 20 0.14% android-app://com.google.android.googlequicksearchbox
9 15 0.11% http://thcsltv.edu.vn/admin/
10 6 0.04% http://thcsltv.edu.vn/admin/libraries/css/style.css
11 1 0.01% https://www.google.com.vn/
12 1 0.01% https://yandex.ru/clck/jsredir

Top 15 of 119 Total User Agents
# Hits User Agent
1 2313 16.65% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/82.0.144+Chrome/76.0.3809.144+Safari/537.36
2 641 4.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
3 619 4.46% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/56.3.162+Chrome/50.3.2661.162+Safari/537.36
4 548 3.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
5 538 3.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
6 511 3.68% Mozilla/5.0+(Linux;+Android+9;+SAMSUNG+SM-J730G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/10.1+Chrome/71.0.3578.99+Mobile+Safari/537.36
7 387 2.79% Mozilla/5.0+(Linux;+Android+5.1.1;+A37f)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.92+Mobile+Safari/537.36
8 349 2.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/82.0.144+Chrome/76.0.3809.144+Safari/537.36
9 304 2.19% Mozilla/5.0+(Linux;+Android+6.0.1;+CPH1701)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.116+Mobile+Safari/537.36
10 304 2.19% Mozilla/5.0+(Linux;+Android+7.0;+SAMSUNG+SM-G935F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/10.1+Chrome/71.0.3578.99+Mobile+Safari/537.36
11 303 2.18% Mozilla/5.0+(Linux;+Android+8.1.0;+vivo+1814+Build/O11019;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.84+Mobile+Safari/537.36+VivoBrowser/5.10.0.1
12 241 1.74% Mozilla/5.0+(Linux;+Android+9;+SM-A600G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.116+Mobile+Safari/537.36
13 206 1.48% Mozilla/5.0+(Linux;+Android+5.1.1;+F1w+Build/LMY47V)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.94+Mobile+Safari/537.36+OPR/37.0.2192.110129
14 199 1.43% Mozilla/5.0+(Linux;+U;+Android+6.0.1;+vi-vn;+Redmi+Note+3+Build/MMB29M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.2
15 182 1.31% Mozilla/5.0+(Linux;+Android+8.1.0;+SM-C710F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.111+Mobile+Safari/537.36

Usage by Country for October 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 7721 55.59% 5310 54.99% 52772 37.89% Viet Nam
2 3119 22.46% 2177 22.55% 21068 15.13% Unresolved/Unknown
3 2830 20.37% 1979 20.50% 63262 45.42% US Commercial
4 211 1.52% 181 1.87% 2106 1.51% Network
5 9 0.06% 9 0.09% 73 0.05% Russian Federation


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.1 [PHP 8 Update] [02.02.2022] maintained byC99Shell Github | Generation time: 0.8023 ]--