Software: Microsoft-IIS/10.0. PHP/7.4.33 uname -a: Windows NT LAKE 10.0 build 20348 (Windows Server 2016) AMD64 IWPD_801(traduongco) Safe-mode: OFF (not secure) C:\Windows\ drwxrwxrwx | |
| Viewing file: Select action/file-type: 1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ M X D W D R V . D L L , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ M X D W D R V . D L L , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ P J L M O N . D L L , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ P J L M O N . D L L , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ P S 5 U I . D L L , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ P S 5 U I . D L L , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ P S C R I P T 5 . D L L , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ P S C R I P T 5 . D L L , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ U N I D R V . D L L , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ U N I D R V . D L L , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ U N I D R V U I . D L L , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ U N I D R V U I . D L L , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ U N I R E S . D L L , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ U N I R E S . D L L , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ t s p r i n t . d l l , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ t s p r i n t . d l l , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ N e w \ P r i n t C o n f i g . d l l , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ x 6 4 \ 3 \ P r i n t C o n f i g . d l l , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ W 3 2 X 8 6 \ 3 \ N e w \ m x d w d r v . d l l , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ W 3 2 X 8 6 \ 3 \ m x d w d r v . d l l , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - P F R O E r r o r : \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ W 3 2 X 8 6 \ 3 \ N e w \ P r i n t C o n f i g . d l l , \ ? ? \ C : \ W i n d o w s \ s y s t e m 3 2 \ s p o o l \ D R I V E R S \ W 3 2 X 8 6 \ 3 \ P r i n t C o n f i g . d l l , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 0 : 1 4 : 5 3 - 0 S u c c e s s f u l P F R O o p e r a t i o n s
1 0 / 1 2 / 2 0 2 0 1 7 : 3 3 : 3 4 - P F R O E r r o r : \ ? ? \ C : \ U s e r s \ A D M I N I ~ 1 \ A p p D a t a \ L o c a l \ T e m p \ 2 \ o s e 0 0 0 0 0 . e x e , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 1 7 : 3 3 : 3 4 - P F R O E r r o r : \ ? ? \ C : \ U s e r s \ A D M I N I ~ 1 \ A p p D a t a \ L o c a l \ T e m p \ 2 \ o s e 0 0 0 0 1 . e x e , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 0 / 1 2 / 2 0 2 0 1 7 : 3 3 : 3 4 - 0 S u c c e s s f u l P F R O o p e r a t i o n s
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ S y L i n k . x m l , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ R e s \ 0 9 \ 0 1 \ s q R e s . l o c , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ p r o t e c t i o n . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ I P S \ O v e r r i d e s . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ S c a n c f g . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n 6 4 \ S P M a n i f e s t s \ s n d x 6 4 . s p m , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ B A S H \ B A S H I n t l . 0 0 0 , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ p r o t e c t i o n 6 4 . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ s r t . s i g , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ S c r i p t s \ f a i l u r e . s i s , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ P L A T F O R M . D A T , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ S c r i p t s \ s t a r t r o l l b a c k . s i s , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ s y m n e t d r v \ L o c a t i o n M a p . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ B A S H . s p m , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ s e r d e f . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ s y m e v n t . s i g , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ s y m n e t d r v \ S E T _ O R G . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ S y m E F A . g r d , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ C O U N T R Y . D A T , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ B A S H \ B A S H I n t l . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ S y m P l a t f o r m \ S y m E v n t . i n f , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n 6 4 \ s y m p l a t f o r m r e g . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ S y m E F A . s i g , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ c c C o m m o n . g r d , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ S R T S P \ S R T S P P . D A T , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ R e s \ f a l l b a c k . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ s c s - s a v . s i g , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ s c s - s a v . g r d , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ s r t . g r d , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ s y m n e t d r v \ L O C A L C O N F I G _ C U R . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ s e p - m s i . s p m , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ p r o d s e r d e f . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n 6 4 \ S P M a n i f e s t s \ s n d x 6 4 . s i g , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ S E F . s p m , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ i r o n x 6 4 . s p m , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ s y m n e t d r v \ S E T _ C U R . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ L i c e n s e . r t f , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m F i l e s ( x 8 6 ) \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ B i n \ S P M a n i f e s t s \ B A S H . g r d , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
1 2 / 2 / 2 0 2 0 1 5 : 2 0 : 4 0 - P F R O E r r o r : \ ? ? \ C : \ P r o g r a m D a t a \ S y m a n t e c \ S y m a n t e c E n d p o i n t P r o t e c t i o n \ 1 4 . 3 . 1 1 4 8 . 0 1 0 0 . 1 0 5 \ D a t a \ C o n f i g \ p r o d c l t d e f . d a t , | d e l e t e o p e r a t i o n | , 0 x c 0 0 0 0 0 3 a
